Tuition & Fees
Tuition rates are subject to change.
| Fall 2025–Summer 2026 | Fall 2026-Summer 2027 | |
|---|---|---|
| Tuition (per semester,12–18 credits) | $13500 | $13635 |
| Per-credit Tuition (over 18 credits) | $1125 | $1125 |
| Student Activity Fee (resident) | $189 | $204 |
| Student Activity Fee (commuter) | $106 | $115 |
| Information Technology Fee (per semester) | $440 | $450 |
| International Student Fee (per semester) | $824 | $824 |
| International Student Application Fee | $50 | $50 |
| Fall 2025–Summer 2026 | Fall 2026-Summer 2027 | |
|---|---|---|
| Tuition (per credit, on-campus, online, or independent study) | $869 | $875 |
| Student Activity Fee | $22 | $25 |
| Information Technology Fee (per credit) | $45 | $55 |
| Fall 2025–Summer 2026 | Fall 2026-Summer 2027 | |
|---|---|---|
| Tuition (standard rate, per credit) | $455 | $460 |
| Tuition (partnership rate, per credit) | $360 | $375 |
| Information Technology Fee (per credit) | $45 | $55 |
| Fall 2025–Summer 2026 | Fall 2026-Summer 2027 | |
|---|---|---|
| Tuition (active duty, per credit) | $250 | $250 |
| Tuition (retired duty, per credit) | $769 | $769 |
| Information Technology Fee (per credit) | $45 | $55 |
- All full-time students who keep their student account current are promised their tuition will not increase more than 1% per year for four years.
- Please visit our myCapitol portal housing costs page for details on Capitol Technology University's modern residential facility.